Usage Statistics for condominioimpar.com

Summary Period: October 2010
Generated 01-Nov-2010 02:01 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 35489
Total Files 25843
Total Pages 31192
Total Visits 1658
Total KBytes 234749
Total Unique Sites 538
Total Unique URLs 212
Total Unique Referrers 663
Total Unique Usernames 11
Total Unique User Agents 332
. Avg Max
Hits per Hour 47 464
Hits per Day 1144 3509
Files per Day 833 2073
Pages per Day 1006 2652
Sites per Day 17 64
Visits per Day 53 100
KBytes per Day 7573 50785
Hits by Response Code
Code 200 - OK 72.82% 25843
Code 206 - Partial Content 19.75% 7009
Code 304 - Not Modified 2.02% 718
Code 401 - Unauthorized 0.49% 174
Code 404 - Not Found 4.92% 1745

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 929 2.62% 328 1.27% 812 2.60% 57 3.44% 36 6.69% 6941 2.96%
2 324 0.91% 263 1.02% 233 0.75% 35 2.11% 25 4.65% 5752 2.45%
3 936 2.64% 831 3.22% 898 2.88% 45 2.71% 27 5.02% 5088 2.17%
4 671 1.89% 611 2.36% 577 1.85% 41 2.47% 27 5.02% 8227 3.50%
5 1577 4.44% 1315 5.09% 1324 4.24% 58 3.50% 39 7.25% 8576 3.65%
6 705 1.99% 230 0.89% 560 1.80% 64 3.86% 32 5.95% 7245 3.09%
7 355 1.00% 280 1.08% 240 0.77% 44 2.65% 31 5.76% 6106 2.60%
8 369 1.04% 292 1.13% 263 0.84% 43 2.59% 36 6.69% 6473 2.76%
9 688 1.94% 165 0.64% 624 2.00% 43 2.59% 24 4.46% 4116 1.75%
10 902 2.54% 170 0.66% 832 2.67% 40 2.41% 26 4.83% 3282 1.40%
11 1661 4.68% 1139 4.41% 1503 4.82% 68 4.10% 31 5.76% 8215 3.50%
12 2281 6.43% 1564 6.05% 1940 6.22% 71 4.28% 33 6.13% 13556 5.77%
13 3509 9.89% 2073 8.02% 2652 8.50% 100 6.03% 64 11.90% 50785 21.63%
14 2787 7.85% 1465 5.67% 2594 8.32% 67 4.04% 39 7.25% 9466 4.03%
15 1848 5.21% 1436 5.56% 1730 5.55% 47 2.83% 30 5.58% 6948 2.96%
16 2233 6.29% 1391 5.38% 2132 6.84% 51 3.08% 30 5.58% 4213 1.79%
17 1795 5.06% 1687 6.53% 1675 5.37% 45 2.71% 25 4.65% 9535 4.06%
18 1434 4.04% 1329 5.14% 1277 4.09% 47 2.83% 37 6.88% 6676 2.84%
19 1219 3.43% 1101 4.26% 1078 3.46% 30 1.81% 26 4.83% 4216 1.80%
20 1109 3.12% 1068 4.13% 1043 3.34% 38 2.29% 36 6.69% 2503 1.07%
21 1306 3.68% 1187 4.59% 1134 3.64% 39 2.35% 29 5.39% 6537 2.78%
22 988 2.78% 903 3.49% 921 2.95% 48 2.90% 27 5.02% 4038 1.72%
23 524 1.48% 474 1.83% 452 1.45% 56 3.38% 22 4.09% 3495 1.49%
24 695 1.96% 592 2.29% 582 1.87% 66 3.98% 29 5.39% 5233 2.23%
25 629 1.77% 546 2.11% 582 1.87% 57 3.44% 31 5.76% 4384 1.87%
26 636 1.79% 587 2.27% 548 1.76% 64 3.86% 30 5.58% 4944 2.11%
27 851 2.40% 726 2.81% 739 2.37% 73 4.40% 33 6.13% 11480 4.89%
28 634 1.79% 547 2.12% 541 1.73% 72 4.34% 32 5.95% 6130 2.61%
29 548 1.54% 471 1.82% 493 1.58% 65 3.92% 25 4.65% 2135 0.91%
30 774 2.18% 606 2.34% 694 2.22% 79 4.76% 35 6.51% 5097 2.17%
31 572 1.61% 466 1.80% 519 1.66% 63 3.80% 25 4.65% 3356 1.43%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1347 3.80% 37 1157 4.48% 39 1211 3.88% 277 8591 3.66%
1 47 1464 4.13% 38 1202 4.65% 45 1414 4.53% 159 4940 2.10%
2 40 1247 3.51% 27 846 3.27% 39 1224 3.92% 114 3520 1.50%
3 30 950 2.68% 25 794 3.07% 29 929 2.98% 114 3521 1.50%
4 34 1065 3.00% 31 980 3.79% 33 1035 3.32% 157 4857 2.07%
5 33 1032 2.91% 29 900 3.48% 32 1014 3.25% 61 1894 0.81%
6 29 914 2.58% 26 832 3.22% 28 880 2.82% 120 3728 1.59%
7 37 1159 3.27% 28 888 3.44% 33 1052 3.37% 231 7173 3.06%
8 30 957 2.70% 27 839 3.25% 29 906 2.90% 151 4674 1.99%
9 48 1515 4.27% 36 1123 4.35% 38 1188 3.81% 672 20828 8.87%
10 76 2372 6.68% 53 1655 6.40% 64 2001 6.42% 662 20525 8.74%
11 53 1650 4.65% 34 1078 4.17% 46 1429 4.58% 389 12070 5.14%
12 50 1580 4.45% 37 1171 4.53% 45 1418 4.55% 364 11271 4.80%
13 54 1681 4.74% 32 1012 3.92% 48 1498 4.80% 369 11430 4.87%
14 56 1751 4.93% 36 1127 4.36% 49 1539 4.93% 472 14623 6.23%
15 55 1724 4.86% 31 989 3.83% 50 1574 5.05% 277 8593 3.66%
16 51 1598 4.50% 34 1059 4.10% 45 1400 4.49% 354 10961 4.67%
17 62 1925 5.42% 44 1391 5.38% 54 1677 5.38% 363 11259 4.80%
18 45 1424 4.01% 35 1103 4.27% 38 1181 3.79% 358 11112 4.73%
19 51 1603 4.52% 34 1068 4.13% 44 1376 4.41% 302 9367 3.99%
20 45 1400 3.94% 31 970 3.75% 40 1250 4.01% 234 7249 3.09%
21 65 2020 5.69% 46 1445 5.59% 50 1575 5.05% 448 13874 5.91%
22 51 1595 4.49% 37 1152 4.46% 38 1180 3.78% 492 15264 6.50%
23 48 1516 4.27% 34 1062 4.11% 40 1241 3.98% 433 13424 5.72%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 16363 46.11% 1786 0.76% /webalizer/usage_201010.html
2 6228 17.55% 381 0.16% /webalizer/usage_200910.html
3 3779 10.65% 58076 24.74% /webalizer/
4 1316 3.71% 1574 0.67% /webalizer/usage_200912.html
5 907 2.56% 29862 12.72% /
6 810 2.28% 736 0.31% /webalizer/usage_201002.html
7 337 0.95% 70 0.03% /robots.txt
8 314 0.88% 2729 1.16% /ci_logotipo.png
9 233 0.66% 13559 5.78% /cuidamos.jpg
10 219 0.62% 447 0.19% /alvo.jpg
11 207 0.58% 1877 0.80% /webalizer/usage_201006.html
12 105 0.30% 1244 0.53% /webalizer/usage_200911.html
13 93 0.26% 9 0.00% /icons/blank.gif
14 90 0.25% 12 0.01% /icons/folder.gif
15 87 0.25% 2746 1.17% /alugar.htm
16 85 0.24% 11 0.00% /icons/back.gif
17 84 0.24% 14 0.01% /icons/layout.gif
18 71 0.20% 11 0.00% /icons/text.gif
19 66 0.19% 622 0.27% /legislacao.jpg
20 63 0.18% 4233 1.80% /contas_exemplo.html
21 60 0.17% 4086 1.74% /alugar.png
22 57 0.16% 1965 0.84% /contactos.htm
23 51 0.14% 2311 0.98% /servicos.htm
24 49 0.14% 1754 0.75% /webalizer/usage_200906.html
25 48 0.14% 862 0.37% /alugar_fotos.htm
26 47 0.13% 3065 1.31% /_Aluga_Fotos/Imagem1.jpg
27 47 0.13% 4002 1.70% /_Aluga_Fotos/Imagem10.jpg
28 47 0.13% 3646 1.55% /_Aluga_Fotos/Imagem11.jpg
29 47 0.13% 4531 1.93% /_Aluga_Fotos/Imagem12.jpg
30 47 0.13% 4464 1.90% /_Aluga_Fotos/Imagem2.jpg

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 3779 10.65% 58076 24.74% /webalizer/
2 907 2.56% 29862 12.72% /
3 233 0.66% 13559 5.78% /cuidamos.jpg
4 47 0.13% 5144 2.19% /_Aluga_Fotos/Imagem6.jpg
5 47 0.13% 4659 1.98% /_Aluga_Fotos/Imagem7.jpg
6 47 0.13% 4531 1.93% /_Aluga_Fotos/Imagem12.jpg
7 47 0.13% 4464 1.90% /_Aluga_Fotos/Imagem2.jpg
8 47 0.13% 4365 1.86% /_Aluga_Fotos/Imagem5.jpg
9 47 0.13% 4295 1.83% /_Aluga_Fotos/Imagem4.jpg
10 63 0.18% 4233 1.80% /contas_exemplo.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 907 2.56% 566 34.41% /
2 3779 10.65% 285 17.33% /webalizer/
3 16363 46.11% 259 15.74% /webalizer/usage_201010.html
4 6228 17.55% 90 5.47% /webalizer/usage_200910.html
5 1316 3.71% 60 3.65% /webalizer/usage_200912.html
6 207 0.58% 31 1.88% /webalizer/usage_201006.html
7 47 0.13% 28 1.70% /legislacao.htm
8 38 0.11% 28 1.70% /ruidos.htm
9 105 0.30% 28 1.70% /webalizer/usage_200911.html
10 51 0.14% 25 1.52% /servicos.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 907 2.56% 422 25.76% /
2 3779 10.65% 287 17.52% /webalizer/
3 16363 46.11% 263 16.06% /webalizer/usage_201010.html
4 6228 17.55% 89 5.43% /webalizer/usage_200910.html
5 1316 3.71% 61 3.72% /webalizer/usage_200912.html
6 48 0.14% 32 1.95% /alugar_fotos.htm
7 51 0.14% 31 1.89% /servicos.htm
8 105 0.30% 31 1.89% /webalizer/usage_200911.html
9 38 0.11% 28 1.71% /ruidos.htm
10 207 0.58% 27 1.65% /webalizer/usage_201006.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 9295 26.19% 9295 35.97% 0 0.00% 3 0.18% s40.org.ua
2 6346 17.88% 6346 24.56% 138 0.06% 92 5.55% ns.km32913.keymachine.de
3 4023 11.34% 4023 15.57% 0 0.00% 8 0.48% utel4.in.ua
4 2849 8.03% 2849 11.02% 0 0.00% 237 14.29% server37.org.ua
5 1890 5.33% 1890 7.31% 0 0.00% 12 0.72% gw-31.211.ru
6 1197 3.37% 949 3.67% 29304 12.48% 135 8.14% Invalid
7 990 2.79% 990 3.83% 15225 6.49% 47 2.83% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
8 383 1.08% 383 1.48% 262 0.11% 76 4.58% static-ip-77-244-212-231.user.rsspnet.ru
9 328 0.92% 75 0.29% 5037 2.15% 3 0.18% bl17-239-166.dsl.telepac.pt
10 264 0.74% 264 1.02% 4058 1.73% 18 1.09% cable19315179-181.astral.lodz.pl
11 239 0.67% 239 0.92% 0 0.00% 7 0.42% s32.org.ua
12 160 0.45% 160 0.62% 6312 2.69% 6 0.36% sticker01.yandex.ru
13 143 0.40% 48 0.19% 1646 0.70% 3 0.18% a85-138-7-64.cpe.netcabo.pt
14 114 0.32% 69 0.27% 1230 0.52% 4 0.24% a89-152-83-170.cpe.netcabo.pt
15 107 0.30% 44 0.17% 1562 0.67% 2 0.12% a213-22-192-58.cpe.netcabo.pt
16 103 0.29% 89 0.34% 4351 1.85% 14 0.84% crawl9.dotnetdotcom.org
17 99 0.28% 99 0.38% 1522 0.65% 9 0.54% 79-175-81-174.adsl-a-1.sezampro.yu
18 99 0.28% 99 0.38% 1523 0.65% 8 0.48% host-92-6-116-240.as43234.net
19 96 0.27% 35 0.14% 2033 0.87% 4 0.24% bl17-250-218.dsl.telepac.pt
20 94 0.26% 94 0.36% 376 0.16% 93 5.61% watson.webceo.com.242.72.217.in-addr.arpa
21 93 0.26% 93 0.36% 372 0.16% 93 5.61% cinderella.webceo.com
22 90 0.25% 58 0.22% 1579 0.67% 31 1.87% b3090804.crawl.yahoo.net
23 89 0.25% 55 0.21% 1953 0.83% 5 0.30% fe-0-0.cr1-ao-za-so-tcc.mstelcom.net
24 88 0.25% 88 0.34% 1353 0.58% 7 0.42% 88-222-178-247.meganet.lt
25 87 0.25% 36 0.14% 1518 0.65% 5 0.30% 253.9.166.178.rev.vodafone.pt
26 87 0.25% 40 0.15% 941 0.40% 1 0.06% a89-152-153-79.cpe.netcabo.pt
27 81 0.23% 38 0.15% 1153 0.49% 2 0.12% bl17-238-56.dsl.telepac.pt
28 78 0.22% 78 0.30% 3185 1.36% 13 0.78% sticker00.yandex.ru
29 77 0.22% 77 0.30% 1184 0.50% 6 0.36% 79-175-67-72.adsl-a-1.sezampro.yu
30 77 0.22% 63 0.24% 4480 1.91% 52 3.14% spider09.yandex.ru

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1197 3.37% 949 3.67% 29304 12.48% 135 8.14% Invalid
2 990 2.79% 990 3.83% 15225 6.49% 47 2.83% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
3 160 0.45% 160 0.62% 6312 2.69% 6 0.36% sticker01.yandex.ru
4 328 0.92% 75 0.29% 5037 2.15% 3 0.18% bl17-239-166.dsl.telepac.pt
5 77 0.22% 63 0.24% 4480 1.91% 52 3.14% spider09.yandex.ru
6 103 0.29% 89 0.34% 4351 1.85% 14 0.84% crawl9.dotnetdotcom.org
7 264 0.74% 264 1.02% 4058 1.73% 18 1.09% cable19315179-181.astral.lodz.pl
8 60 0.17% 48 0.19% 3918 1.67% 2 0.12% 213-205-84-238.static.net.novis.pt
9 31 0.09% 31 0.12% 3672 1.56% 7 0.42% 91.212.226.140
10 78 0.22% 78 0.30% 3185 1.36% 13 0.78% sticker00.yandex.ru

Top 30 of 663 Total Referrers
# Hits Referrer
1 2925 8.24% - (Direct Request)
2 550 1.55% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
3 538 1.52% http://www.newsgsm.com/
4 537 1.51% http://www.rcpto.org.ua/
5 515 1.45% http://www.iris-gardini.com.ua/
6 394 1.11% http://buy-ultram.narod.ru/ultram-and-benadryl.html
7 368 1.04% http://www.nissanvip.ru
8 366 1.03% http://www.preconception.ru
9 366 1.03% http://www.seomasteram.ru
10 366 1.03% http://www.talkmed.ru
11 365 1.03% http://www.ot18plus.ru
12 364 1.03% http://www.clikin.ru
13 364 1.03% http://www.osnovmark.ru
14 364 1.03% http://www.rakhelp.ru
15 364 1.03% http://www.tsistit.ru
16 363 1.02% http://www.nordprom.ru
17 363 1.02% http://www.rakdoctor.ru
18 362 1.02% http://www.deltasvyaz.ru
19 362 1.02% http://www.pcsetting.ru
20 362 1.02% http://www.podvodlodka.ru
21 362 1.02% http://www.tvsvet.ru
22 361 1.02% http://www.filmmp3.ru
23 361 1.02% http://www.gw2040.ru
24 361 1.02% http://www.moreurl.ru
25 361 1.02% http://www.naplage.ru
26 361 1.02% http://www.siemensu.ru
27 361 1.02% http://www.waitchild.ru
28 361 1.02% http://www.zabpp.ru
29 360 1.01% http://www.duontech.ru
30 360 1.01% http://www.helpbios.ru

Top 20 of 66 Total Search Strings
# Hits Search String
1 14 15.05% condominio impar
2 4 4.30% leis do condominio
3 4 4.30% ver artigos 14211422 e 1425.º do código civil.
4 3 3.23% administração de condominios ermesinde
5 2 2.15% direito do ruido
6 2 2.15% gestão de condomínios porto
7 2 2.15% pol%c3%adcia ps-
8 2 2.15% reclamação ao condominio de má vizinhança
9 2 2.15% ver artigos 14211422 e 1425.º do c´odigo civil.
10 2 2.15% www.pornofrance.
11 1 1.08% 22h ruido
12 1 1.08% a que recorrer na lei do ruido
13 1 1.08% artigo 1425 do código civil
14 1 1.08% caixa quadro eléctrico estanquidade
15 1 1.08% carecer de aviso
16 1 1.08% circuitos integrados para elevador
17 1 1.08% comdominio impar
18 1 1.08% condominio 2011 lei portugal
19 1 1.08% condominio cuidamos
20 1 1.08% condominioimpar

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 120 0.34% 118 0.46% 2389 1.02% 7 0.42% 3
2 106 0.30% 101 0.39% 7036 3.00% 17 1.03% 34
3 75 0.21% 73 0.28% 491 0.21% 12 0.72% 9
4 61 0.17% 60 0.23% 2161 0.92% 9 0.54% 8
5 38 0.11% 35 0.14% 2191 0.93% 8 0.48% 18
6 23 0.06% 23 0.09% 1903 0.81% 5 0.30% 13
7 23 0.06% 22 0.09% 1131 0.48% 4 0.24% 17
8 12 0.03% 12 0.05% 370 0.16% 1 0.06% 16
9 6 0.02% 6 0.02% 54 0.02% 1 0.06% 37
10 5 0.01% 5 0.02% 385 0.16% 1 0.06% 33
11 3 0.01% 3 0.01% 81 0.03% 1 0.06% 5

Top 15 of 332 Total User Agents
# Hits User Agent
1 16406 46.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 8004 22.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3725 10.50% Mozilla 4/0
4 529 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 449 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 320 0.90% Mozilla/4.0 (compatibl
7 238 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 208 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
9 202 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 187 0.53% Mon_httpDownload /3.1.0libwww-perl/5.805
11 165 0.46% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
12 162 0.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 161 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 156 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 143 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for October 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16439 46.32% 16439 63.61% 324 0.14% Ukraine
2 6353 17.90% 6353 24.58% 505 0.22% Germany
3 4166 11.74% 2163 8.37% 105639 45.00% Portugal
4 2628 7.41% 2608 10.09% 15023 6.40% Russian Federation
5 1789 5.04% 1648 6.38% 28588 12.18% Commercial (com)
6 1253 3.53% 999 3.87% 34550 14.72% Unresolved/Unknown
7 701 1.98% 701 2.71% 10774 4.59% Yugoslavia
8 658 1.85% 559 2.16% 12054 5.13% Network (net)
9 323 0.91% 323 1.25% 5203 2.22% Serbia
10 264 0.74% 264 1.02% 4058 1.73% Poland
11 243 0.68% 243 0.94% 3995 1.70% Italy
12 123 0.35% 39 0.15% 1693 0.72% Brazil
13 103 0.29% 89 0.34% 4351 1.85% Non-Profit (org)
14 98 0.28% 98 0.38% 1507 0.64% Australia
15 94 0.26% 94 0.36% 376 0.16% Address Routing (arpa)
16 88 0.25% 88 0.34% 1353 0.58% Lithuania
17 36 0.10% 31 0.12% 627 0.27% Mozambique
18 30 0.08% 19 0.07% 1577 0.67% Switzerland
19 23 0.06% 18 0.07% 1022 0.44% Moldova
20 12 0.03% 12 0.05% 169 0.07% India
21 11 0.03% 10 0.04% 154 0.07% Bulgaria
22 11 0.03% 11 0.04% 169 0.07% Ireland
23 11 0.03% 11 0.04% 169 0.07% Viet Nam
24 6 0.02% 6 0.02% 92 0.04% Indonesia
25 6 0.02% 6 0.02% 92 0.04% Luxembourg
26 6 0.02% 6 0.02% 184 0.08% Seychelles
27 6 0.02% 6 0.02% 92 0.04% United Kingdom
28 2 0.01% 2 0.01% 61 0.03% Japan
29 2 0.01% 2 0.01% 122 0.05% Slovakia
30 1 0.00% 1 0.00% 15 0.01% Educational (edu)


Generated by Webalizer Version 2.20