Usage Statistics for condominioimpar.com

Summary Period: January 2011
Generated 01-Feb-2011 02:00 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 14424
Total Files 11636
Total Pages 11007
Total Visits 1926
Total KBytes 195908
Total Unique Sites 491
Total Unique URLs 280
Total Unique Referrers 287
Total Unique Usernames 17
Total Unique User Agents 339
. Avg Max
Hits per Hour 19 242
Hits per Day 465 1053
Files per Day 375 984
Pages per Day 355 938
Sites per Day 15 49
Visits per Day 62 85
KBytes per Day 6320 15316
Hits by Response Code
Code 200 - OK 80.67% 11636
Code 206 - Partial Content 3.82% 551
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 4.33% 625
Code 401 - Unauthorized 1.77% 256
Code 404 - Not Found 9.39% 1355

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 565 3.92% 500 4.30% 482 4.38% 56 2.91% 19 3.87% 4875 2.49%
2 435 3.02% 407 3.50% 387 3.52% 56 2.91% 30 6.11% 1999 1.02%
3 550 3.81% 444 3.82% 416 3.78% 57 2.96% 24 4.89% 3677 1.88%
4 607 4.21% 483 4.15% 466 4.23% 64 3.32% 34 6.92% 5102 2.60%
5 868 6.02% 639 5.49% 682 6.20% 78 4.05% 34 6.92% 9258 4.73%
6 649 4.50% 548 4.71% 483 4.39% 81 4.21% 35 7.13% 7720 3.94%
7 616 4.27% 500 4.30% 487 4.42% 64 3.32% 28 5.70% 5363 2.74%
8 506 3.51% 471 4.05% 459 4.17% 61 3.17% 27 5.50% 4559 2.33%
9 463 3.21% 415 3.57% 400 3.63% 57 2.96% 23 4.68% 3102 1.58%
10 58 0.40% 34 0.29% 27 0.25% 15 0.78% 9 1.83% 947 0.48%
11 225 1.56% 148 1.27% 117 1.06% 55 2.86% 26 5.30% 3121 1.59%
12 399 2.77% 285 2.45% 228 2.07% 82 4.26% 49 9.98% 8511 4.34%
13 899 6.23% 680 5.84% 564 5.12% 85 4.41% 46 9.37% 11900 6.07%
14 619 4.29% 551 4.74% 519 4.72% 60 3.12% 28 5.70% 3552 1.81%
15 395 2.74% 328 2.82% 304 2.76% 56 2.91% 25 5.09% 2808 1.43%
16 295 2.05% 171 1.47% 152 1.38% 70 3.63% 35 7.13% 5054 2.58%
17 196 1.36% 119 1.02% 104 0.94% 64 3.32% 25 5.09% 2174 1.11%
18 291 2.02% 193 1.66% 195 1.77% 69 3.58% 37 7.54% 6916 3.53%
19 383 2.66% 199 1.71% 293 2.66% 75 3.89% 35 7.13% 5372 2.74%
20 252 1.75% 132 1.13% 193 1.75% 60 3.12% 27 5.50% 2592 1.32%
21 200 1.39% 132 1.13% 111 1.01% 57 2.96% 31 6.31% 5632 2.87%
22 274 1.90% 211 1.81% 203 1.84% 66 3.43% 29 5.91% 7518 3.84%
23 401 2.78% 297 2.55% 252 2.29% 58 3.01% 28 5.70% 9850 5.03%
24 335 2.32% 260 2.23% 222 2.02% 77 4.00% 28 5.70% 8095 4.13%
25 388 2.69% 310 2.66% 245 2.23% 70 3.63% 37 7.54% 12097 6.17%
26 388 2.69% 309 2.66% 281 2.55% 62 3.22% 23 4.68% 15316 7.82%
27 313 2.17% 231 1.99% 222 2.02% 50 2.60% 23 4.68% 13449 6.86%
28 996 6.91% 939 8.07% 894 8.12% 68 3.53% 32 6.52% 4307 2.20%
29 1053 7.30% 984 8.46% 938 8.52% 68 3.53% 28 5.70% 11390 5.81%
30 581 4.03% 549 4.72% 537 4.88% 66 3.43% 37 7.54% 5558 2.84%
31 224 1.55% 167 1.44% 144 1.31% 56 2.91% 34 6.92% 4095 2.09%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 498 3.45% 11 368 3.16% 10 335 3.04% 271 8392 4.28%
1 27 849 5.89% 24 762 6.55% 24 752 6.83% 194 6007 3.07%
2 13 425 2.95% 11 367 3.15% 11 370 3.36% 190 5904 3.01%
3 19 607 4.21% 16 524 4.50% 16 506 4.60% 299 9263 4.73%
4 9 283 1.96% 8 254 2.18% 7 245 2.23% 125 3880 1.98%
5 17 546 3.79% 16 515 4.43% 16 502 4.56% 199 6179 3.15%
6 10 324 2.25% 9 303 2.60% 9 297 2.70% 232 7199 3.67%
7 8 273 1.89% 7 242 2.08% 7 233 2.12% 93 2892 1.48%
8 25 802 5.56% 23 720 6.19% 21 678 6.16% 249 7706 3.93%
9 14 457 3.17% 9 283 2.43% 8 273 2.48% 248 7700 3.93%
10 14 436 3.02% 10 311 2.67% 9 286 2.60% 203 6300 3.22%
11 23 720 4.99% 19 594 5.10% 16 507 4.61% 348 10802 5.51%
12 21 654 4.53% 13 419 3.60% 13 419 3.81% 299 9281 4.74%
13 17 529 3.67% 11 355 3.05% 11 344 3.13% 173 5354 2.73%
14 22 709 4.92% 18 567 4.87% 18 585 5.31% 306 9484 4.84%
15 34 1055 7.31% 31 962 8.27% 29 912 8.29% 382 11853 6.05%
16 13 421 2.92% 10 335 2.88% 10 317 2.88% 186 5755 2.94%
17 21 676 4.69% 14 453 3.89% 14 459 4.17% 538 16692 8.52%
18 17 545 3.78% 12 396 3.40% 11 343 3.12% 407 12611 6.44%
19 20 623 4.32% 14 435 3.74% 10 338 3.07% 330 10223 5.22%
20 19 619 4.29% 17 552 4.74% 16 507 4.61% 273 8473 4.32%
21 36 1137 7.88% 30 950 8.16% 30 957 8.69% 175 5415 2.76%
22 24 770 5.34% 18 566 4.86% 16 499 4.53% 411 12756 6.51%
23 15 466 3.23% 13 403 3.46% 11 343 3.12% 187 5788 2.95%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 4060 28.15% 933 0.48% /webalizer/usage_201010.html
2 1830 12.69% 30038 15.33% /webalizer/usage_200912.html
3 1489 10.32% 1227 0.63% /webalizer/usage_201002.html
4 886 6.14% 14697 7.50% /webalizer/
5 784 5.44% 34687 17.71% /
6 407 2.82% 95 0.05% /robots.txt
7 387 2.68% 8546 4.36% /webalizer/usage_201006.html
8 224 1.55% 2356 1.20% /ci_logotipo.png
9 168 1.16% 10737 5.48% /cuidamos.jpg
10 163 1.13% 363 0.19% /alvo.jpg
11 106 0.73% 13 0.01% /icons/back.gif
12 101 0.70% 8 0.00% /icons/blank.gif
13 89 0.62% 11 0.01% /icons/folder.gif
14 84 0.58% 12 0.01% /icons/layout.gif
15 66 0.46% 11 0.01% /icons/text.gif
16 59 0.41% 3881 1.98% /contas_exemplo.html
17 55 0.38% 77 0.04% /34/
18 54 0.37% 1965 1.00% /contactos.htm
19 54 0.37% 588 0.30% /legislacao.jpg
20 48 0.33% 2230 1.14% /ruidos.htm
21 47 0.33% 2122 1.08% /servicos.htm
22 46 0.32% 1593 0.81% /legislacao.htm
23 44 0.31% 1457 0.74% /projectos.htm
24 43 0.30% 1504 0.77% /administracao.htm
25 42 0.29% 468 0.24% /cuidamos.htm
26 39 0.27% 1676 0.86% /lema.htm
27 39 0.27% 1925 0.98% /parcerias.htm
28 38 0.26% 1558 0.80% /reparacoes.htm
29 35 0.24% 435 0.22% /logo_clique.htm
30 34 0.24% 1345 0.69% /apoio.htm

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 784 5.44% 34687 17.71% /
2 1830 12.69% 30038 15.33% /webalizer/usage_200912.html
3 886 6.14% 14697 7.50% /webalizer/
4 168 1.16% 10737 5.48% /cuidamos.jpg
5 387 2.68% 8546 4.36% /webalizer/usage_201006.html
6 20 0.14% 7819 3.99% /34/CONTAS-ACTUAIS/34_contas_.html
7 6 0.04% 5081 2.59% /34/ACTAS/Acta_0024.pdf
8 59 0.41% 3881 1.98% /contas_exemplo.html
9 224 1.55% 2356 1.20% /ci_logotipo.png
10 48 0.33% 2230 1.14% /ruidos.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4060 28.15% 735 38.56% /webalizer/usage_201010.html
2 784 5.44% 591 31.01% /
3 886 6.14% 92 4.83% /webalizer/
4 1830 12.69% 34 1.78% /webalizer/usage_200912.html
5 48 0.33% 33 1.73% /ruidos.htm
6 46 0.32% 26 1.36% /legislacao.htm
7 387 2.68% 20 1.05% /webalizer/usage_201006.html
8 44 0.31% 18 0.94% /projectos.htm
9 47 0.33% 18 0.94% /servicos.htm
10 43 0.30% 17 0.89% /administracao.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 4060 28.15% 732 38.38% /webalizer/usage_201010.html
2 784 5.44% 504 26.43% /
3 886 6.14% 98 5.14% /webalizer/
4 48 0.33% 37 1.94% /ruidos.htm
5 1830 12.69% 31 1.63% /webalizer/usage_200912.html
6 59 0.41% 22 1.15% /contas_exemplo.html
7 47 0.33% 21 1.10% /servicos.htm
8 1489 10.32% 21 1.10% /webalizer/usage_201002.html
9 46 0.32% 20 1.05% /legislacao.htm
10 54 0.37% 19 1.00% /contactos.htm

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 2763 19.16% 2763 23.75% 0 0.00% 16 0.83% gw-31.211.ru
2 2621 18.17% 2621 22.52% 0 0.00% 5 0.26% s40.org.ua
3 1427 9.89% 1427 12.26% 0 0.00% 721 37.44% server37.org.ua
4 1274 8.83% 1109 9.53% 54269 27.70% 100 5.19% Invalid
5 517 3.58% 517 4.44% 8856 4.52% 36 1.87% 078088246029.tczew.vectranet.pl
6 346 2.40% 97 0.83% 1768 0.90% 0 0.00% imparser12.yandex.ru
7 255 1.77% 229 1.97% 11266 5.75% 31 1.61% crawl9.dotnetdotcom.org
8 197 1.37% 197 1.69% 0 0.00% 1 0.05% gw2-31.211.ru
9 182 1.26% 83 0.71% 3875 1.98% 131 6.80% spider09.yandex.ru
10 139 0.96% 69 0.59% 2072 1.06% 3 0.16% bl15-34-8.dsl.telepac.pt
11 134 0.93% 60 0.52% 1818 0.93% 4 0.21% bl17-250-137.dsl.telepac.pt
12 127 0.88% 47 0.40% 3436 1.75% 1 0.05% 87-196-245-78.net.novis.pt
13 114 0.79% 114 0.98% 4490 2.29% 3 0.16% sticker01.yandex.ru
14 97 0.67% 61 0.52% 4519 2.31% 1 0.05% bot9.linguee.com
15 90 0.62% 90 0.77% 360 0.18% 90 4.67% cinderella.webceo.com
16 89 0.62% 89 0.76% 356 0.18% 89 4.62% watson.webceo.com.242.72.217.in-addr.arpa
17 84 0.58% 84 0.72% 3430 1.75% 14 0.73% sticker00.yandex.ru
18 75 0.52% 58 0.50% 1783 0.91% 3 0.16% 195-23-49-65.static.net.novis.pt
19 71 0.49% 34 0.29% 921 0.47% 2 0.10% bl22-236-41.dsl.telepac.pt
20 71 0.49% 33 0.28% 2685 1.37% 14 0.73% crawl-66-249-66-171.googlebot.com
21 64 0.44% 41 0.35% 2299 1.17% 2 0.10% a94-132-120-117.cpe.netcabo.pt
22 64 0.44% 38 0.33% 1710 0.87% 1 0.05% bl17-59-213.dsl.telepac.pt
23 63 0.44% 27 0.23% 865 0.44% 1 0.05% a89-152-133-67.cpe.netcabo.pt
24 59 0.41% 30 0.26% 827 0.42% 2 0.10% a95-92-12-145.cpe.netcabo.pt
25 59 0.41% 31 0.27% 797 0.41% 5 0.26% bl16-235-175.dsl.telepac.pt
26 57 0.40% 57 0.49% 2529 1.29% 1 0.05% aa.92.b6.static.xlhost.com
27 56 0.39% 21 0.18% 790 0.40% 1 0.05% bl17-169-220.dsl.telepac.pt
28 55 0.38% 55 0.47% 942 0.48% 3 0.16% ip-70-38-37-132.static.privatedns.com
29 50 0.35% 34 0.29% 807 0.41% 16 0.83% b3090761.crawl.yahoo.net
30 50 0.35% 33 0.28% 1353 0.69% 28 1.45% crawl-66-249-71-133.googlebot.com

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1274 8.83% 1109 9.53% 54269 27.70% 100 5.19% Invalid
2 255 1.77% 229 1.97% 11266 5.75% 31 1.61% crawl9.dotnetdotcom.org
3 517 3.58% 517 4.44% 8856 4.52% 36 1.87% 078088246029.tczew.vectranet.pl
4 97 0.67% 61 0.52% 4519 2.31% 1 0.05% bot9.linguee.com
5 114 0.79% 114 0.98% 4490 2.29% 3 0.16% sticker01.yandex.ru
6 182 1.26% 83 0.71% 3875 1.98% 131 6.80% spider09.yandex.ru
7 127 0.88% 47 0.40% 3436 1.75% 1 0.05% 87-196-245-78.net.novis.pt
8 84 0.58% 84 0.72% 3430 1.75% 14 0.73% sticker00.yandex.ru
9 34 0.24% 22 0.19% 3199 1.63% 1 0.05% a95-92-16-194.cpe.netcabo.pt
10 71 0.49% 33 0.28% 2685 1.37% 14 0.73% crawl-66-249-66-171.googlebot.com

Top 30 of 287 Total Referrers
# Hits Referrer
1 3236 22.43% - (Direct Request)
2 789 5.47% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
3 591 4.10% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
4 397 2.75% http://uldru.narod.ru/sitemap.html
5 297 2.06% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
6 266 1.84% http://ihatemygirlfriend.info/
7 198 1.37% http://buy-ultram.narod.ru
8 198 1.37% http://uldru.narod.ru
9 197 1.37% http://uldru.narod.ru/shoulder-pain.html
10 194 1.34% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
11 120 0.83% http://asarawines.com/cms/code/index.html
12 105 0.73% http://www.ot18plus.ru
13 105 0.73% http://www.pcsetting.ru
14 104 0.72% http://www.tsistit.ru
15 103 0.71% http://www.allrapsite.ru
16 103 0.71% http://www.chickenpox.name
17 103 0.71% http://www.clikin.ru
18 103 0.71% http://www.osnovmark.ru
19 103 0.71% http://www.pankreat.ru
20 103 0.71% http://www.seomasteram.ru
21 103 0.71% http://www.siemensu.ru
22 103 0.71% http://www.zlatalive.ru
23 102 0.71% http://www.filmmp3.ru
24 102 0.71% http://www.flirtfan.com
25 102 0.71% http://www.gemerok.ru
26 102 0.71% http://www.mixadance.com.ua
27 102 0.71% http://www.rakhelp.ru
28 102 0.71% http://www.waitchild.ru
29 101 0.70% http://www.duontech.ru
30 101 0.70% http://www.gw2040.ru

Top 20 of 77 Total Search Strings
# Hits Search String
1 6 6.00% condominio impar
2 5 5.00% ci arquitectos
3 4 4.00% condominios ermesinde
4 4 4.00% lei do ruido condominio
5 3 3.00% condominio
6 3 3.00% condomínio impar
7 3 3.00% http:www.condominioimpar.com
8 2 2.00% condominioimpar.com
9 2 2.00% saneamento condominio
10 1 1.00% acta reunião condominio artigo 1431
11 1 1.00% administradora@netcabo.co.ao
12 1 1.00% administração condominio valongo
13 1 1.00% armazens para aluguer em paços de ferreira
14 1 1.00% assembleia de condóminos anulação de deliberação contrária à lei
15 1 1.00% barulhos nos condomínios
16 1 1.00% bl19-87-145 telepac
17 1 1.00% c i apoio
18 1 1.00% condominio e legislacao sobre ruido
19 1 1.00% condominio exaustao
20 1 1.00% condominio impar sports

Top 17 of 17 Total Usernames
# Hits Files KBytes Visits Username
1 156 1.08% 150 1.29% 13665 6.98% 20 1.04% 34
2 61 0.42% 61 0.52% 5194 2.65% 6 0.31% 28
3 37 0.26% 34 0.29% 1148 0.59% 5 0.26% 8
4 32 0.22% 30 0.26% 193 0.10% 6 0.31% 9
5 27 0.19% 27 0.23% 539 0.28% 4 0.21% 5
6 18 0.12% 18 0.15% 818 0.42% 3 0.16% 18
7 16 0.11% 16 0.14% 252 0.13% 2 0.10% 21
8 14 0.10% 14 0.12% 374 0.19% 3 0.16% 16
9 12 0.08% 11 0.09% 1173 0.60% 2 0.10% 17
10 9 0.06% 9 0.08% 392 0.20% 2 0.10% 3
11 8 0.06% 8 0.07% 860 0.44% 2 0.10% 13
12 6 0.04% 6 0.05% 369 0.19% 1 0.05% 23
13 5 0.03% 5 0.04% 195 0.10% 1 0.05% 22
14 4 0.03% 4 0.03% 319 0.16% 1 0.05% 33
15 3 0.02% 3 0.03% 186 0.09% 1 0.05% 24
16 3 0.02% 3 0.03% 50 0.03% 1 0.05% 37
17 1 0.01% 1 0.01% 1 0.00% 1 0.05% 36

Top 15 of 339 Total User Agents
# Hits User Agent
1 4048 28.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 3290 22.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 815 5.65% Mozilla 4/0
4 346 2.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 309 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 255 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
7 255 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 222 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 198 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 182 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 179 1.24% Mon_httpDownload /3.1.0libwww-perl/5.805
12 155 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 140 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 139 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; MathPlayer 2.20; BTRS31753; .NET CLR 1.0.3705; .NET CLR
15 133 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4059 28.14% 4059 34.88% 188 0.10% Ukraine
2 3736 25.90% 3382 29.06% 14346 7.32% Russian Federation
3 2854 19.79% 1495 12.85% 61511 31.40% Portugal
4 1284 8.90% 1119 9.62% 55449 28.30% Unresolved/Unknown
5 1138 7.89% 923 7.93% 32175 16.42% Commercial (com)
6 525 3.64% 523 4.49% 9092 4.64% Poland
7 288 2.00% 196 1.68% 6236 3.18% Network (net)
8 264 1.83% 235 2.02% 11643 5.94% Non-Profit (org)
9 89 0.62% 89 0.76% 356 0.18% Address Routing (arpa)
10 50 0.35% 50 0.43% 1239 0.63% Germany
11 27 0.19% 20 0.17% 852 0.43% Brazil
12 23 0.16% 19 0.16% 576 0.29% United Kingdom
13 21 0.15% 17 0.15% 557 0.28% Mozambique
14 14 0.10% 11 0.09% 199 0.10% Switzerland
15 8 0.06% 8 0.07% 245 0.13% Netherlands
16 7 0.05% 5 0.04% 220 0.11% Australia
17 6 0.04% 6 0.05% 103 0.05% Indonesia
18 6 0.04% 6 0.05% 62 0.03% Japan
19 6 0.04% 6 0.05% 184 0.09% Seychelles
20 5 0.03% 4 0.03% 126 0.06% Belgium
21 4 0.03% 4 0.03% 123 0.06% Finland
22 2 0.01% 2 0.02% 34 0.02% Spain
23 2 0.01% 2 0.02% 34 0.02% Hungary
24 1 0.01% 1 0.01% 17 0.01% Educational (edu)
25 1 0.01% 1 0.01% 61 0.03% Generic TLD (info)
26 1 0.01% 1 0.01% 17 0.01% Canada
27 1 0.01% 1 0.01% 0 0.00% China
28 1 0.01% 1 0.01% 124 0.06% Israel
29 1 0.01% 1 0.01% 135 0.07% Latvia


Generated by Webalizer Version 2.20