Usage Statistics for condominioimpar.com

Summary Period: September 2011
Generated 01-Oct-2011 02:02 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 25238
Total Files 20080
Total Pages 22984
Total Visits 2019
Total KBytes 629161
Total Unique Sites 544
Total Unique URLs 279
Total Unique Referrers 2054
Total Unique Usernames 7
Total Unique User Agents 308
. Avg Max
Hits per Hour 35 274
Hits per Day 841 2006
Files per Day 669 1691
Pages per Day 766 1987
Sites per Day 18 123
Visits per Day 67 161
KBytes per Day 20972 43913
Hits by Response Code
Code 200 - OK 79.56% 20080
Code 206 - Partial Content 13.63% 3441
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.26% 571
Code 401 - Unauthorized 0.40% 102
Code 404 - Not Found 4.13% 1043

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 424 1.68% 48 0.24% 378 1.64% 31 1.54% 16 2.94% 1870 0.30%
2 390 1.55% 91 0.45% 264 1.15% 28 1.39% 21 3.86% 5191 0.83%
3 814 3.23% 583 2.90% 657 2.86% 53 2.63% 28 5.15% 16344 2.60%
4 2006 7.95% 1691 8.42% 1987 8.65% 54 2.67% 27 4.96% 43913 6.98%
5 1273 5.04% 1082 5.39% 1215 5.29% 57 2.82% 27 4.96% 24709 3.93%
6 1085 4.30% 954 4.75% 1044 4.54% 53 2.63% 33 6.07% 22100 3.51%
7 1224 4.85% 1087 5.41% 1167 5.08% 53 2.63% 27 4.96% 25310 4.02%
8 934 3.70% 735 3.66% 826 3.59% 60 2.97% 34 6.25% 22030 3.50%
9 965 3.82% 827 4.12% 863 3.75% 59 2.92% 30 5.51% 28801 4.58%
10 967 3.83% 783 3.90% 929 4.04% 56 2.77% 22 4.04% 25823 4.10%
11 739 2.93% 690 3.44% 665 2.89% 55 2.72% 31 5.70% 16286 2.59%
12 1263 5.00% 1005 5.00% 1162 5.06% 161 7.97% 123 22.61% 30976 4.92%
13 829 3.28% 732 3.65% 758 3.30% 60 2.97% 43 7.90% 18569 2.95%
14 821 3.25% 747 3.72% 785 3.42% 64 3.17% 48 8.82% 18966 3.01%
15 894 3.54% 763 3.80% 736 3.20% 43 2.13% 27 4.96% 18404 2.93%
16 1301 5.15% 1253 6.24% 1246 5.42% 79 3.91% 58 10.66% 32417 5.15%
17 1448 5.74% 1380 6.87% 1418 6.17% 54 2.67% 26 4.78% 41040 6.52%
18 936 3.71% 889 4.43% 881 3.83% 49 2.43% 23 4.23% 29492 4.69%
19 1097 4.35% 908 4.52% 939 4.09% 52 2.58% 28 5.15% 26931 4.28%
20 792 3.14% 738 3.68% 717 3.12% 64 3.17% 25 4.60% 27211 4.32%
21 788 3.12% 700 3.49% 730 3.18% 86 4.26% 34 6.25% 26176 4.16%
22 398 1.58% 275 1.37% 327 1.42% 89 4.41% 34 6.25% 5981 0.95%
23 286 1.13% 160 0.80% 253 1.10% 77 3.81% 26 4.78% 7105 1.13%
24 431 1.71% 238 1.19% 373 1.62% 81 4.01% 29 5.33% 12651 2.01%
25 317 1.26% 276 1.37% 287 1.25% 88 4.36% 23 4.23% 15827 2.52%
26 702 2.78% 334 1.66% 647 2.82% 94 4.66% 28 5.15% 15667 2.49%
27 494 1.96% 278 1.38% 450 1.96% 77 3.81% 25 4.60% 13072 2.08%
28 589 2.33% 274 1.36% 531 2.31% 71 3.52% 34 6.25% 17198 2.73%
29 623 2.47% 353 1.76% 435 1.89% 86 4.26% 27 4.96% 26183 4.16%
30 408 1.62% 206 1.03% 314 1.37% 93 4.61% 31 5.70% 12919 2.05%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1337 5.30% 34 1043 5.19% 40 1210 5.26% 943 28285 4.50%
1 55 1670 6.62% 46 1398 6.96% 54 1631 7.10% 1179 35368 5.62%
2 54 1641 6.50% 46 1388 6.91% 53 1602 6.97% 1192 35749 5.68%
3 60 1811 7.18% 49 1499 7.47% 58 1754 7.63% 1284 38532 6.12%
4 55 1670 6.62% 53 1618 8.06% 54 1630 7.09% 1350 40486 6.43%
5 54 1622 6.43% 44 1324 6.59% 52 1580 6.87% 1106 33185 5.27%
6 68 2062 8.17% 55 1678 8.36% 61 1840 8.01% 1807 54199 8.61%
7 53 1605 6.36% 45 1370 6.82% 52 1567 6.82% 1299 38962 6.19%
8 30 918 3.64% 26 787 3.92% 27 832 3.62% 710 21293 3.38%
9 20 621 2.46% 16 486 2.42% 18 567 2.47% 464 13911 2.21%
10 21 655 2.60% 16 495 2.47% 19 575 2.50% 670 20085 3.19%
11 24 746 2.96% 15 468 2.33% 19 591 2.57% 599 17977 2.86%
12 22 682 2.70% 16 497 2.48% 19 586 2.55% 638 19136 3.04%
13 19 573 2.27% 16 489 2.44% 17 536 2.33% 670 20095 3.19%
14 19 587 2.33% 15 459 2.29% 14 447 1.94% 841 25217 4.01%
15 18 544 2.16% 14 428 2.13% 14 439 1.91% 551 16520 2.63%
16 25 769 3.05% 17 535 2.66% 19 587 2.55% 897 26920 4.28%
17 24 749 2.97% 15 464 2.31% 20 628 2.73% 589 17684 2.81%
18 26 789 3.13% 20 606 3.02% 22 689 3.00% 721 21638 3.44%
19 20 612 2.42% 17 516 2.57% 18 564 2.45% 601 18044 2.87%
20 21 643 2.55% 17 522 2.60% 20 600 2.61% 630 18895 3.00%
21 29 890 3.53% 22 677 3.37% 24 735 3.20% 828 24833 3.95%
22 28 843 3.34% 17 526 2.62% 25 772 3.36% 533 15978 2.54%
23 39 1199 4.75% 26 807 4.02% 34 1022 4.45% 872 26168 4.16%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 15591 61.78% 325861 51.79% /webalizer/
2 2519 9.98% 114148 18.14% /
3 1511 5.99% 21985 3.49% /webalizer/usage_201101.html
4 1325 5.25% 2361 0.38% /webalizer/usage_200912.html
5 988 3.91% 100662 16.00% /webalizer/usage_200902.html
6 313 1.24% 73 0.01% /robots.txt
7 127 0.50% 1248 0.20% /ci_logotipo.png
8 66 0.26% 145 0.02% /alvo.jpg
9 66 0.26% 4099 0.65% /cuidamos.jpg
10 56 0.22% 3 0.00% /icons/blank.gif
11 55 0.22% 2382 0.38% /ruidos.htm
12 53 0.21% 1662 0.26% /contactos.htm
13 53 0.21% 3 0.00% /icons/folder.gif
14 52 0.21% 3 0.00% /icons/back.gif
15 51 0.20% 4 0.00% /icons/layout.gif
16 51 0.20% 1933 0.31% /servicos.htm
17 50 0.20% 3440 0.55% /contas_exemplo.html
18 49 0.19% 519 0.08% /legislacao.jpg
19 39 0.15% 1216 0.19% /legislacao.htm
20 37 0.15% 1665 0.26% /parcerias.htm
21 36 0.14% 1 0.00% /icons/text.gif
22 35 0.14% 1211 0.19% /administracao.htm
23 32 0.13% 50 0.01% /34/
24 31 0.12% 1125 0.18% /reparacoes.htm
25 29 0.11% 1133 0.18% /lema.htm
26 28 0.11% 945 0.15% /consultoria.htm
27 28 0.11% 844 0.13% /projectos.htm
28 28 0.11% 228 0.04% /rigor.jpg
29 25 0.10% 825 0.13% /apoio.htm
30 22 0.09% 2240 0.36% /webalizer/usage_200911.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 15591 61.78% 325861 51.79% /webalizer/
2 2519 9.98% 114148 18.14% /
3 988 3.91% 100662 16.00% /webalizer/usage_200902.html
4 1511 5.99% 21985 3.49% /webalizer/usage_201101.html
5 66 0.26% 4099 0.65% /cuidamos.jpg
6 50 0.20% 3440 0.55% /contas_exemplo.html
7 7 0.03% 2865 0.46% /8/Edificio_Anomalias_Parecer.pdf
8 3 0.01% 2648 0.42% /34/ACTAS/Acta_0024.pdf
9 19 0.08% 2481 0.39% /webalizer/usage_201006.html
10 55 0.22% 2382 0.38% /ruidos.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2519 9.98% 903 45.17% /
2 15591 61.78% 349 17.46% /webalizer/
3 1325 5.25% 339 16.96% /webalizer/usage_200912.html
4 1511 5.99% 53 2.65% /webalizer/usage_201101.html
5 55 0.22% 41 2.05% /ruidos.htm
6 50 0.20% 22 1.10% /contas_exemplo.html
7 39 0.15% 19 0.95% /legislacao.htm
8 988 3.91% 19 0.95% /webalizer/usage_200902.html
9 51 0.20% 18 0.90% /servicos.htm
10 35 0.14% 16 0.80% /administracao.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2519 9.98% 674 33.84% /
2 15591 61.78% 351 17.62% /webalizer/
3 1325 5.25% 333 16.72% /webalizer/usage_200912.html
4 988 3.91% 199 9.99% /webalizer/usage_200902.html
5 1511 5.99% 53 2.66% /webalizer/usage_201101.html
6 55 0.22% 37 1.86% /ruidos.htm
7 53 0.21% 29 1.46% /contactos.htm
8 51 0.20% 22 1.10% /servicos.htm
9 39 0.15% 21 1.05% /legislacao.htm
10 50 0.20% 20 1.00% /contas_exemplo.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 4868 19.29% 4427 22.05% 73182 11.63% 216 10.70% Invalid
2 1895 7.51% 1895 9.44% 156094 24.81% 206 10.20% 178-137-161-178-lvv.broadband.kyivstar.net
3 1292 5.12% 1292 6.43% 27954 4.44% 2 0.10% 77-105-25-174.adsl-3.sezampro.rs
4 820 3.25% 820 4.08% 17743 2.82% 1 0.05% 109-121-32-200.adsl-a-7.sezampro.rs
5 773 3.06% 773 3.85% 16727 2.66% 2 0.10% 79-175-87-235.adsl-a-1.sezampro.rs
6 734 2.91% 734 3.66% 15886 2.52% 1 0.05% 77-105-52-189.adsl-1.sezampro.rs
7 734 2.91% 734 3.66% 15882 2.52% 3 0.15% 79-175-94-188.adsl-a-1.sezampro.rs
8 712 2.82% 712 3.55% 15410 2.45% 1 0.05% 178-253-211-44.adsl-a-12.sezampro.rs
9 569 2.25% 569 2.83% 12315 1.96% 3 0.15% 77-105-50-187.adsl-1.sezampro.rs
10 569 2.25% 569 2.83% 12314 1.96% 3 0.15% 79-175-94-141.adsl-a-1.sezampro.rs
11 532 2.11% 532 2.65% 0 0.00% 65 3.22% 93.100.116.104.pool.sknt.ru
12 515 2.04% 515 2.56% 11144 1.77% 4 0.20% 79-175-82-58.adsl-a-1.sezampro.rs
13 484 1.92% 484 2.41% 10474 1.66% 4 0.20% 79-175-84-225.adsl-a-1.sezampro.rs
14 450 1.78% 450 2.24% 9740 1.55% 4 0.20% 77-105-61-229.adsl-1.sezampro.rs
15 438 1.74% 438 2.18% 9480 1.51% 3 0.15% 79-175-70-71.adsl-a-1.sezampro.rs
16 395 1.57% 395 1.97% 8549 1.36% 2 0.10% 109-121-20-251.adsl-a-5.sezampro.rs
17 339 1.34% 339 1.69% 7337 1.17% 4 0.20% 77-105-49-110.adsl-1.sezampro.rs
18 316 1.25% 316 1.57% 6839 1.09% 27 1.34% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
19 262 1.04% 262 1.30% 0 0.00% 262 12.98% nvg.amsnl.webair.com
20 248 0.98% 248 1.24% 5367 0.85% 1 0.05% 79-175-112-153.adsl-a-2.sezampro.rs
21 227 0.90% 227 1.13% 4912 0.78% 5 0.25% 178-253-216-136.adsl-a-12.sezampro.rs
22 215 0.85% 215 1.07% 4653 0.74% 2 0.10% 77-105-61-188.adsl-1.sezampro.rs
23 200 0.79% 200 1.00% 0 0.00% 4 0.20% apus.cyberghostvpn.com
24 200 0.79% 200 1.00% 0 0.00% 4 0.20% pegasus.cyberghostvpn.com
25 194 0.77% 29 0.14% 133 0.02% 0 0.00% imparser12.yandex.ru
26 165 0.65% 165 0.82% 3571 0.57% 3 0.15% 77-105-17-27.adsl-3.sezampro.rs
27 133 0.53% 133 0.66% 2879 0.46% 7 0.35% 79-175-84-59.adsl-a-1.sezampro.rs
28 121 0.48% 121 0.60% 2619 0.42% 2 0.10% 79-175-115-79.adsl-a-2.sezampro.rs
29 116 0.46% 13 0.06% 315 0.05% 5 0.25% crawl-66-249-71-180.googlebot.com
30 113 0.45% 97 0.48% 5388 0.86% 8 0.40% nano2.dc.ukrtelecom.ua

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1895 7.51% 1895 9.44% 156094 24.81% 206 10.20% 178-137-161-178-lvv.broadband.kyivstar.net
2 4868 19.29% 4427 22.05% 73182 11.63% 216 10.70% Invalid
3 1292 5.12% 1292 6.43% 27954 4.44% 2 0.10% 77-105-25-174.adsl-3.sezampro.rs
4 820 3.25% 820 4.08% 17743 2.82% 1 0.05% 109-121-32-200.adsl-a-7.sezampro.rs
5 773 3.06% 773 3.85% 16727 2.66% 2 0.10% 79-175-87-235.adsl-a-1.sezampro.rs
6 734 2.91% 734 3.66% 15886 2.52% 1 0.05% 77-105-52-189.adsl-1.sezampro.rs
7 734 2.91% 734 3.66% 15882 2.52% 3 0.15% 79-175-94-188.adsl-a-1.sezampro.rs
8 712 2.82% 712 3.55% 15410 2.45% 1 0.05% 178-253-211-44.adsl-a-12.sezampro.rs
9 569 2.25% 569 2.83% 12315 1.96% 3 0.15% 77-105-50-187.adsl-1.sezampro.rs
10 569 2.25% 569 2.83% 12314 1.96% 3 0.15% 79-175-94-141.adsl-a-1.sezampro.rs

Top 30 of 2054 Total Referrers
# Hits Referrer
1 4021 15.93% - (Direct Request)
2 300 1.19% http://pomosh-kazan.ru/
3 300 1.19% http://prozhektorperishilton-online.ru/
4 285 1.13% http://www.kolibry.com.ua/articles.php
5 126 0.50% http://shivathaimassage.nl
6 100 0.40% http://renozomi.land.ru/
7 99 0.39% http://tubeporno.maltablogs.info/
8 99 0.39% http://videodesexe.maltablogs.info/
9 91 0.36% http://www.kolibry.com.ua/m1
10 89 0.35% http://www.toysrhers.com/lesbian-movies/
11 64 0.25% http://www.gratisgokkastenonline.info
12 55 0.22% http://www.toysrhers.com
13 54 0.21% http://www.archive.org/details/smke000
14 50 0.20% http://backcotacat.land.ru/
15 50 0.20% http://bematipen.land.ru/
16 50 0.20% http://buysorgace.land.ru/
17 50 0.20% http://conbicare.land.ru/
18 50 0.20% http://diocardhawwie.land.ru/
19 50 0.20% http://duesemili.land.ru/
20 50 0.20% http://enkunbackcomp.land.ru/
21 50 0.20% http://haptecadi.land.ru/
22 50 0.20% http://hydcatabnau.land.ru/
23 50 0.20% http://hyesanddori.land.ru/
24 50 0.20% http://irsdebt.tk/
25 50 0.20% http://lizipviti.land.ru/
26 50 0.20% http://predbillsiggia.land.ru/
27 50 0.20% http://provifsmumap.land.ru/
28 50 0.20% http://puepetuana.fromru.su/
29 50 0.20% http://rucklobsstarag.land.ru/
30 50 0.20% http://satenconsfram.land.ru/

Top 20 of 59 Total Search Strings
# Hits Search String
1 7 9.21% condominio impar
2 3 3.95% jorsilva.arq@gmail.com
3 3 3.95% lei do ruido condominio
4 3 3.95% lei do ruido de vizinhança
5 2 2.63% condominios valongo
6 2 2.63% lei do ruido em apartamentos
7 2 2.63% lei do ruido vizinhos
8 2 2.63% ruído em condomínio
9 2 2.63% www.condominioimpar.com
10 1 1.32% 509 es impar
11 1 1.32% acordao ruido de vizinhança periodo diurno
12 1 1.32% administraÇÃo condominio valongo
13 1 1.32% administraçao peritagem
14 1 1.32% administração de condominios
15 1 1.32% administração de condominios ermesinde
16 1 1.32% artigo 3º nº3 alíena f) do decreto-lei 292/2000 de 14 de novembro
17 1 1.32% camara municipal do porto multas de ruido
18 1 1.32% como afastar a má vizinhança
19 1 1.32% condominio
20 1 1.32% condominio impar ermesinde

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 70 0.28% 70 0.35% 3186 0.51% 5 0.25% 34
2 47 0.19% 44 0.22% 3355 0.53% 3 0.15% 8
3 35 0.14% 34 0.17% 517 0.08% 2 0.10% 21
4 25 0.10% 25 0.12% 251 0.04% 1 0.05% 17
5 13 0.05% 13 0.06% 111 0.02% 1 0.05% 28
6 4 0.02% 4 0.02% 230 0.04% 1 0.05% 22
7 3 0.01% 3 0.01% 55 0.01% 1 0.05% 24

Top 15 of 308 Total User Agents
# Hits User Agent
1 15002 59.44% Mozilla 4/0
2 2307 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 611 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
4 568 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 272 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 203 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 199 0.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 180 0.71% Mon_httpDownload /3.1.0libwww-perl/5.836
9 173 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
10 161 0.64% Googlebot-Image/1.0
11 138 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 126 0.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 114 0.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 113 0.45% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
15 105 0.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for September 2011

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 12952 51.32% 12952 64.50% 280287 44.55% Serbia
2 4871 19.30% 4429 22.06% 73305 11.65% Unresolved/Unknown
3 2426 9.61% 2359 11.75% 179459 28.52% Network (net)
4 1917 7.60% 1612 8.03% 33633 5.35% Commercial (com)
5 1035 4.10% 588 2.93% 19891 3.16% Portugal
6 847 3.36% 631 3.14% 2539 0.40% Russian Federation
7 367 1.45% 366 1.82% 8518 1.35% Germany
8 147 0.58% 105 0.52% 5250 0.83% Brazil
9 134 0.53% 134 0.67% 7949 1.26% Netherlands
10 120 0.48% 103 0.51% 5453 0.87% Ukraine
11 91 0.36% 9 0.04% 601 0.10% United Kingdom
12 80 0.32% 1 0.00% 344 0.05% Lithuania
13 55 0.22% 51 0.25% 2211 0.35% Non-Profit (org)
14 22 0.09% 22 0.11% 476 0.08% Australia
15 20 0.08% 20 0.10% 1162 0.18% Indonesia
16 20 0.08% 17 0.08% 1029 0.16% Thailand
17 18 0.07% 18 0.09% 389 0.06% South Africa
18 16 0.06% 16 0.08% 856 0.14% France
19 12 0.05% 8 0.04% 471 0.07% Malaysia
20 11 0.04% 10 0.05% 615 0.10% China
21 7 0.03% 7 0.03% 428 0.07% Colombia
22 6 0.02% 4 0.02% 159 0.03% Austria
23 5 0.02% 3 0.01% 143 0.02% Luxembourg
24 5 0.02% 5 0.02% 604 0.10% Soviet Union
25 4 0.02% 4 0.02% 123 0.02% Norway
26 4 0.02% 4 0.02% 147 0.02% Saudi Arabia
27 3 0.01% 3 0.01% 183 0.03% Ghana
28 3 0.01% 3 0.01% 183 0.03% Kazakhstan
29 3 0.01% 3 0.01% 183 0.03% Romania
30 3 0.01% 3 0.01% 407 0.06% Viet Nam


Generated by Webalizer Version 2.20