Usage Statistics for condominioimpar.com

Summary Period: December 2010
Generated 01-Jan-2011 02:00 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 22798
Total Files 20741
Total Pages 20089
Total Visits 2084
Total KBytes 225318
Total Unique Sites 490
Total Unique URLs 216
Total Unique Referrers 331
Total Unique Usernames 11
Total Unique User Agents 326
. Avg Max
Hits per Hour 30 314
Hits per Day 735 1406
Files per Day 669 1374
Pages per Day 648 1351
Sites per Day 15 50
Visits per Day 67 100
KBytes per Day 7268 21126
Hits by Response Code
Code 200 - OK 90.98% 20741
Code 206 - Partial Content 1.29% 293
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.90% 434
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.78% 178
Code 404 - Not Found 5.04% 1150

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 714 3.13% 593 2.86% 591 2.94% 77 3.69% 37 7.55% 9238 4.10%
2 622 2.73% 547 2.64% 525 2.61% 66 3.17% 29 5.92% 5473 2.43%
3 646 2.83% 566 2.73% 536 2.67% 88 4.22% 50 10.20% 6904 3.06%
4 594 2.61% 542 2.61% 502 2.50% 61 2.93% 28 5.71% 3602 1.60%
5 605 2.65% 585 2.82% 574 2.86% 64 3.07% 24 4.90% 16363 7.26%
6 710 3.11% 655 3.16% 618 3.08% 64 3.07% 25 5.10% 21126 9.38%
7 661 2.90% 572 2.76% 533 2.65% 77 3.69% 41 8.37% 9438 4.19%
8 720 3.16% 693 3.34% 686 3.41% 57 2.74% 26 5.31% 2501 1.11%
9 1101 4.83% 1034 4.99% 993 4.94% 64 3.07% 29 5.92% 7068 3.14%
10 913 4.00% 804 3.88% 776 3.86% 81 3.89% 37 7.55% 11152 4.95%
11 541 2.37% 493 2.38% 490 2.44% 69 3.31% 34 6.94% 6252 2.77%
12 630 2.76% 579 2.79% 561 2.79% 84 4.03% 23 4.69% 7931 3.52%
13 929 4.07% 813 3.92% 756 3.76% 78 3.74% 34 6.94% 14139 6.28%
14 1313 5.76% 1158 5.58% 1120 5.58% 83 3.98% 45 9.18% 9856 4.37%
15 1227 5.38% 1119 5.40% 1081 5.38% 76 3.65% 40 8.16% 15486 6.87%
16 923 4.05% 798 3.85% 772 3.84% 100 4.80% 50 10.20% 7807 3.46%
17 464 2.04% 420 2.02% 406 2.02% 58 2.78% 26 5.31% 2250 1.00%
18 459 2.01% 431 2.08% 422 2.10% 60 2.88% 24 4.90% 4453 1.98%
19 479 2.10% 449 2.16% 438 2.18% 58 2.78% 25 5.10% 2137 0.95%
20 499 2.19% 427 2.06% 423 2.11% 66 3.17% 27 5.51% 2460 1.09%
21 510 2.24% 455 2.19% 448 2.23% 57 2.74% 22 4.49% 1995 0.89%
22 584 2.56% 482 2.32% 449 2.24% 61 2.93% 28 5.71% 4351 1.93%
23 501 2.20% 454 2.19% 439 2.19% 65 3.12% 38 7.76% 11479 5.09%
24 505 2.22% 451 2.17% 440 2.19% 65 3.12% 23 4.69% 2957 1.31%
25 1187 5.21% 1166 5.62% 1158 5.76% 67 3.21% 27 5.51% 2403 1.07%
26 1406 6.17% 1374 6.62% 1351 6.73% 69 3.31% 31 6.33% 3704 1.64%
27 1325 5.81% 1259 6.07% 1239 6.17% 80 3.84% 40 8.16% 9547 4.24%
28 518 2.27% 456 2.20% 435 2.17% 62 2.98% 29 5.92% 6361 2.82%
29 553 2.43% 472 2.28% 424 2.11% 71 3.41% 41 8.37% 4842 2.15%
30 443 1.94% 412 1.99% 407 2.03% 56 2.69% 25 5.10% 2279 1.01%
31 516 2.26% 482 2.32% 496 2.47% 57 2.74% 22 4.49% 9765 4.33%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1070 4.69% 28 891 4.30% 29 911 4.53% 462 14331 6.36%
1 33 1042 4.57% 31 976 4.71% 31 966 4.81% 223 6915 3.07%
2 32 1000 4.39% 31 963 4.64% 30 959 4.77% 159 4933 2.19%
3 19 597 2.62% 18 569 2.74% 18 581 2.89% 77 2395 1.06%
4 22 685 3.00% 21 666 3.21% 21 657 3.27% 99 3065 1.36%
5 42 1311 5.75% 41 1299 6.26% 41 1291 6.43% 243 7535 3.34%
6 23 736 3.23% 22 711 3.43% 22 703 3.50% 129 3997 1.77%
7 23 729 3.20% 22 708 3.41% 23 713 3.55% 236 7318 3.25%
8 30 955 4.19% 25 804 3.88% 26 836 4.16% 502 15556 6.90%
9 32 993 4.36% 29 919 4.43% 28 896 4.46% 130 4027 1.79%
10 29 909 3.99% 27 848 4.09% 25 799 3.98% 388 12020 5.33%
11 37 1163 5.10% 35 1089 5.25% 33 1034 5.15% 222 6870 3.05%
12 25 800 3.51% 21 666 3.21% 20 634 3.16% 386 11975 5.31%
13 27 861 3.78% 26 808 3.90% 25 787 3.92% 122 3788 1.68%
14 26 822 3.61% 24 756 3.64% 24 750 3.73% 220 6805 3.02%
15 33 1035 4.54% 29 915 4.41% 27 866 4.31% 556 17222 7.64%
16 37 1160 5.09% 32 1021 4.92% 32 1001 4.98% 283 8775 3.89%
17 33 1026 4.50% 27 849 4.09% 24 767 3.82% 281 8724 3.87%
18 42 1331 5.84% 40 1264 6.09% 38 1194 5.94% 350 10841 4.81%
19 29 915 4.01% 24 766 3.69% 21 678 3.37% 904 28028 12.44%
20 25 785 3.44% 22 685 3.30% 20 649 3.23% 456 14146 6.28%
21 26 815 3.57% 24 772 3.72% 23 726 3.61% 300 9296 4.13%
22 34 1062 4.66% 27 862 4.16% 25 796 3.96% 291 9027 4.01%
23 32 996 4.37% 30 934 4.50% 28 895 4.46% 249 7728 3.43%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 10987 48.19% 800 0.35% /webalizer/usage_201010.html
2 2773 12.16% 1312 0.58% /webalizer/usage_200912.html
3 2287 10.03% 2208 0.98% /webalizer/usage_201002.html
4 1513 6.64% 23674 10.51% /webalizer/
5 808 3.54% 33733 14.97% /
6 332 1.46% 77 0.03% /robots.txt
7 196 0.86% 1843 0.82% /ci_logotipo.png
8 180 0.79% 24673 10.95% /webalizer/usage_201006.html
9 146 0.64% 8805 3.91% /cuidamos.jpg
10 142 0.62% 300 0.13% /alvo.jpg
11 83 0.36% 11 0.00% /icons/back.gif
12 81 0.36% 10449 4.64% /webalizer/usage_201008.html
13 80 0.35% 12 0.01% /icons/folder.gif
14 79 0.35% 8 0.00% /icons/blank.gif
15 79 0.35% 14 0.01% /icons/layout.gif
16 62 0.27% 10 0.00% /icons/text.gif
17 56 0.25% 79 0.03% /34/
18 56 0.25% 7159 3.18% /webalizer/usage_201009.html
19 51 0.22% 5172 2.30% /webalizer/usage_200908.html
20 49 0.21% 4746 2.11% /webalizer/usage_200906.html
21 46 0.20% 1587 0.70% /contactos.htm
22 46 0.20% 3528 1.57% /contas_exemplo.html
23 44 0.19% 5138 2.28% /webalizer/usage_201012.html
24 41 0.18% 5436 2.41% /webalizer/usage_201007.html
25 40 0.18% 404 0.18% /legislacao.jpg
26 36 0.16% 1486 0.66% /ruidos.htm
27 35 0.15% 1258 0.56% /apoio.htm
28 35 0.15% 1509 0.67% /servicos.htm
29 34 0.15% 25 0.01% /34/CONTAS-ACTUAIS/
30 34 0.15% 1172 0.52% /legislacao.htm

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 808 3.54% 33733 14.97% /
2 180 0.79% 24673 10.95% /webalizer/usage_201006.html
3 1513 6.64% 23674 10.51% /webalizer/
4 9 0.04% 13324 5.91% /9/DOCUMENTOS/T_Tribunal.pdf
5 15 0.07% 12923 5.74% /34/ACTAS/Acta_0024.pdf
6 81 0.36% 10449 4.64% /webalizer/usage_201008.html
7 146 0.64% 8805 3.91% /cuidamos.jpg
8 56 0.25% 7159 3.18% /webalizer/usage_201009.html
9 41 0.18% 5436 2.41% /webalizer/usage_201007.html
10 51 0.22% 5172 2.30% /webalizer/usage_200908.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10987 48.19% 759 36.74% /webalizer/usage_201010.html
2 808 3.54% 629 30.45% /
3 1513 6.64% 163 7.89% /webalizer/
4 2773 12.16% 44 2.13% /webalizer/usage_200912.html
5 2287 10.03% 32 1.55% /webalizer/usage_201002.html
6 36 0.16% 27 1.31% /ruidos.htm
7 46 0.20% 24 1.16% /contas_exemplo.html
8 44 0.19% 24 1.16% /webalizer/usage_201012.html
9 22 0.10% 17 0.82% /arq_servicos.htm
10 34 0.15% 17 0.82% /legislacao.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 10987 48.19% 757 36.77% /webalizer/usage_201010.html
2 808 3.54% 528 25.64% /
3 1513 6.64% 163 7.92% /webalizer/
4 2773 12.16% 41 1.99% /webalizer/usage_200912.html
5 2287 10.03% 37 1.80% /webalizer/usage_201002.html
6 46 0.20% 28 1.36% /contactos.htm
7 44 0.19% 28 1.36% /webalizer/usage_201012.html
8 36 0.16% 27 1.31% /ruidos.htm
9 46 0.20% 22 1.07% /contas_exemplo.html
10 35 0.15% 17 0.83% /apoio.htm

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 9506 41.70% 9506 45.83% 0 0.00% 10 0.48% s40.org.ua
2 4535 19.89% 4535 21.86% 0 0.00% 41 1.97% gw-31.211.ru
3 1472 6.46% 1472 7.10% 0 0.00% 743 35.65% server37.org.ua
4 947 4.15% 663 3.20% 29603 13.14% 132 6.33% Invalid
5 715 3.14% 715 3.45% 11792 5.23% 55 2.64% reverse.aeori.com
6 487 2.14% 487 2.35% 762 0.34% 5 0.24% gw2-31.211.ru
7 275 1.21% 275 1.33% 4539 2.01% 24 1.15% 078088246029.tczew.vectranet.pl
8 270 1.18% 270 1.30% 36884 16.37% 11 0.53% 173.192.170.85-static.reverse.softlayer.com
9 141 0.62% 115 0.55% 5612 2.49% 18 0.86% crawl9.dotnetdotcom.org
10 121 0.53% 41 0.20% 1141 0.51% 2 0.10% a89-152-44-148.cpe.netcabo.pt
11 99 0.43% 79 0.38% 5098 2.26% 1 0.05% sr324.2dayhost.com
12 97 0.43% 78 0.38% 3894 1.73% 69 3.31% spider09.yandex.ru
13 93 0.41% 72 0.35% 2024 0.90% 9 0.43% fe-0-0.cr1-ao-za-so-tcc.mstelcom.net
14 93 0.41% 62 0.30% 3692 1.64% 2 0.10% proxy.esa.t-systems.com
15 93 0.41% 59 0.28% 4336 1.92% 1 0.05% spider5.mail.ru
16 93 0.41% 93 0.45% 372 0.17% 92 4.41% watson.webceo.com.242.72.217.in-addr.arpa
17 92 0.40% 92 0.44% 368 0.16% 92 4.41% cinderella.webceo.com
18 88 0.39% 88 0.42% 1453 0.64% 7 0.34% 88-222-178-247.meganet.lt
19 80 0.35% 80 0.39% 9295 4.13% 16 0.77% 91.212.226.140
20 76 0.33% 45 0.22% 563 0.25% 3 0.14% imparser12.yandex.ru
21 75 0.33% 75 0.36% 99 0.04% 20 0.96% 93.100.116.104.pool.sknt.ru
22 73 0.32% 27 0.13% 1044 0.46% 1 0.05% 87-196-53-46.net.novis.pt
23 73 0.32% 49 0.24% 1290 0.57% 25 1.20% b3090810.crawl.yahoo.net
24 68 0.30% 56 0.27% 6754 3.00% 3 0.14% a95-92-11-25.cpe.netcabo.pt
25 66 0.29% 66 0.32% 1089 0.48% 5 0.24% c-24-17-117-244.hsd1.wa.comcast.net
26 60 0.26% 60 0.29% 2450 1.09% 12 0.58% sticker00.yandex.ru
27 57 0.25% 27 0.13% 4990 2.21% 1 0.05% bl15-163-190.dsl.telepac.pt
28 54 0.24% 50 0.24% 2455 1.09% 2 0.10% 201-76-18-184.val.flash.tv.br
29 52 0.23% 28 0.13% 740 0.33% 1 0.05% bl22-237-224.dsl.telepac.pt
30 51 0.22% 17 0.08% 445 0.20% 2 0.10% 43.89.30.213.rev.vodafone.pt

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 1.18% 270 1.30% 36884 16.37% 11 0.53% 173.192.170.85-static.reverse.softlayer.com
2 947 4.15% 663 3.20% 29603 13.14% 132 6.33% Invalid
3 715 3.14% 715 3.45% 11792 5.23% 55 2.64% reverse.aeori.com
4 80 0.35% 80 0.39% 9295 4.13% 16 0.77% 91.212.226.140
5 23 0.10% 20 0.10% 9264 4.11% 1 0.05% bl15-39-236.dsl.telepac.pt
6 41 0.18% 24 0.12% 7944 3.53% 1 0.05% bl16-235-219.dsl.telepac.pt
7 68 0.30% 56 0.27% 6754 3.00% 3 0.14% a95-92-11-25.cpe.netcabo.pt
8 141 0.62% 115 0.55% 5612 2.49% 18 0.86% crawl9.dotnetdotcom.org
9 99 0.43% 79 0.38% 5098 2.26% 1 0.05% sr324.2dayhost.com
10 57 0.25% 27 0.13% 4990 2.21% 1 0.05% bl15-163-190.dsl.telepac.pt

Top 30 of 331 Total Referrers
# Hits Referrer
1 2679 11.75% - (Direct Request)
2 790 3.47% http://uldru.narod.ru/ultram-side-effects-memory-loss.html
3 576 2.53% http://uldru.narod.ru/sitemap.html
4 498 2.18% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
5 483 2.12% http://uldru.narod.ru/ultram-crumbs-opiate-withdrawals.html
6 396 1.74% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
7 299 1.31% http://buy-ultram.agilityhoster.com
8 298 1.31% http://uldru.narod.ru/purchase-ultram.html
9 297 1.30% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
10 297 1.30% http://uldru.narod.ru/shoulder-pain.html
11 278 1.22% http://www.alrashed.ru
12 278 1.22% http://www.chovnik.ru
13 278 1.22% http://www.deltasvyaz.ru
14 277 1.22% http://www.clikin.ru
15 277 1.22% http://www.filmmp3.ru
16 277 1.22% http://www.gemerok.ru
17 276 1.21% http://www.allrapsite.ru
18 276 1.21% http://www.chickenpox.name
19 276 1.21% http://www.duontech.ru
20 276 1.21% http://www.graem.ru
21 276 1.21% http://www.preconception.ru
22 276 1.21% http://www.siemensu.ru
23 276 1.21% http://www.zlatalive.ru
24 275 1.21% http://www.flirtfan.com
25 275 1.21% http://www.helpbios.ru
26 275 1.21% http://www.hlamid.ru
27 275 1.21% http://www.mixadance.com.ua
28 275 1.21% http://www.nissanvip.ru
29 275 1.21% http://www.nordprom.ru
30 275 1.21% http://www.rakhelp.ru

Top 20 of 60 Total Search Strings
# Hits Search String
1 20 22.47% condominio impar
2 4 4.49% condominioimpar
3 4 4.49% jorsilva.arq
4 2 2.25% impar condominios
5 2 2.25% lei do ruido da maquina de lavar
6 2 2.25% pagamentos no c.i.
7 2 2.25% ruido em condomínios multas qual o valor
8 1 1.12% a que se destina o fundo comum de reserva
9 1 1.12% acordaos má vizinhança
10 1 1.12% actas de condominio requisitos título executivo
11 1 1.12% arquitectura impar
12 1 1.12% aspirador ruido de vizinhança
13 1 1.12% balancete condomínio exemplo
14 1 1.12% camara do porto lei do ruído nocturno
15 1 1.12% ci administradora de condominios ltda
16 1 1.12% ci administração
17 1 1.12% ci de condominio
18 1 1.12% ci de condomínio
19 1 1.12% condominio impra
20 1 1.12% condominios em valongo

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 157 0.69% 154 0.74% 17765 7.88% 35 1.68% 34
2 114 0.50% 112 0.54% 22340 9.91% 13 0.62% 9
3 42 0.18% 41 0.20% 1806 0.80% 11 0.53% 8
4 16 0.07% 15 0.07% 713 0.32% 2 0.10% 17
5 14 0.06% 14 0.07% 766 0.34% 2 0.10% 13
6 12 0.05% 12 0.06% 515 0.23% 2 0.10% 24
7 11 0.05% 11 0.05% 121 0.05% 1 0.05% 27
8 7 0.03% 7 0.03% 37 0.02% 1 0.05% 22
9 5 0.02% 5 0.02% 186 0.08% 1 0.05% 19
10 4 0.02% 3 0.01% 11 0.00% 1 0.05% 37
11 3 0.01% 3 0.01% 213 0.09% 1 0.05% 18

Top 15 of 326 Total User Agents
# Hits User Agent
1 10978 48.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 5057 22.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1393 6.11% Mozilla 4/0
4 213 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 189 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 185 0.81% Mon_httpDownload /3.1.0libwww-perl/5.805
7 182 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
8 163 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 157 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 146 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
11 141 0.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 135 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 132 0.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 123 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 121 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for December 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10979 48.16% 10978 52.93% 4 0.00% Ukraine
2 5453 23.92% 5366 25.87% 12883 5.72% Russian Federation
3 2037 8.93% 1050 5.06% 64775 28.75% Portugal
4 1987 8.72% 1766 8.51% 77487 34.39% Commercial (com)
5 1028 4.51% 744 3.59% 38960 17.29% Unresolved/Unknown
6 481 2.11% 351 1.69% 10037 4.45% Network (net)
7 275 1.21% 275 1.33% 4539 2.01% Poland
8 148 0.65% 121 0.58% 5911 2.62% Non-Profit (org)
9 115 0.50% 89 0.43% 3989 1.77% Brazil
10 93 0.41% 93 0.45% 372 0.17% Address Routing (arpa)
11 89 0.39% 89 0.43% 1514 0.67% Lithuania
12 22 0.10% 22 0.11% 363 0.16% Australia
13 17 0.07% 17 0.08% 1039 0.46% Latvia
14 15 0.07% 15 0.07% 125 0.06% Japan
15 13 0.06% 13 0.06% 506 0.22% United Kingdom
16 9 0.04% 9 0.04% 506 0.22% Germany
17 5 0.02% 4 0.02% 107 0.05% Moldova
18 3 0.01% 3 0.01% 50 0.02% Educational (edu)
19 3 0.01% 3 0.01% 388 0.17% Taiwan
20 3 0.01% 3 0.01% 406 0.18% United States
21 2 0.01% 2 0.01% 122 0.05% Canada
22 2 0.01% 2 0.01% 122 0.05% China
23 2 0.01% 2 0.01% 122 0.05% Denmark
24 2 0.01% 2 0.01% 33 0.01% Indonesia
25 2 0.01% 2 0.01% 195 0.09% Romania
26 2 0.01% 2 0.01% 61 0.03% Seychelles
27 1 0.00% 1 0.00% 61 0.03% Generic Business (biz)
28 1 0.00% 1 0.00% 123 0.05% Czech Republic
29 1 0.00% 1 0.00% 61 0.03% Egypt
30 1 0.00% 1 0.00% 133 0.06% European Union


Generated by Webalizer Version 2.20